You don't want to miss this completely updated brick ranch home! 3 bedrooms, eat in kitchen, large yard with a storage shed. Convenient location! Minutes from I-75, School, Shopping, Dining and Entertainment!
MLS# | 833996 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1961 |
Days On Site | 62 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 925 |
Story(s) | 1 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren |
Community Name | Sunnyfield 2 |
School District | Franklin CSD |
Listing VS Median (in Sunnyfield 2) | |
Price: $136,900 low | high Med: $136,900 SqFt: 925 low | high Med: 925 $ / SqFt: $148 low | high Med: $148 On Site: 62 low | high Med: 62 Sourced by Back At You |