Cozy Brick Ranch with 3 Bedrooms, 1 Bath and Utility closet for washer & dryer. All New kitchen, new flooring and paint. New bathroom, new plumbing, new A/C, Heat Pump. Newer roof shingles. Call to schedule a private tour of this recently updated home.
MLS# | 832613 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1975 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 934 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Dixie Heights |
School District | Northridge Local SD |
Listing VS Median (in Dixie Heights) | |
Price: $79,900 low | high Med: $94,900 SqFt: 934 low | high Med: 827 $ / SqFt: $86 low | high Med: $119 On Site: 52 low | high Med: 42 Sourced by Back At You |