2 bedroom ranch with updated electrical, HVAC, plumbing; new flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 1689705 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 70 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 672 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery-E30 |
Community Name | Montgomery Co. |
School District | Dayton City SD |
Listing VS Median (in Montgomery Co.) | |
Price: $79,400 low | high Med: $177,000 SqFt: 672 low | high Med: 1,489 $ / SqFt: $118 low | high Med: $119 On Site: 70 low | high Med: 47.5 Sourced by Back At You |