A great investment opportunity. This property needs updating and repairs. Amazing potential. The interior is full of debris and not safe to walk to walk through. All remaining items stay with the home. Selling As Is. Interior access will be provided with an accepted offer.
MLS# | 831833 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 33 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 911 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.13 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $23,100 low | high Med: $73,900 SqFt: 911 low | high Med: 1,213 $ / SqFt: $25 low | high Med: $62 On Site: 33 low | high Med: 51.5 |