Sold Before Sent
MLS# | 1684415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,588 |
Story(s) | 1 Story |
Acreage | 0.27 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Sycamore Twp |
Zip Code | 45236 |
Area | Hamilton-E05 |
Community Name | Dillonvale |
School District | Deer Park Community |
Listing VS Median (in Dillonvale) | |
Price: $230,000 low | high Med: $219,700 SqFt: 1,588 low | high Med: 728 $ / SqFt: $145 low | high Med: $75 On Site: 48 low | high Med: 20.5 |