Single Family Investor Special. Property is being sold AS-IS. Curbside offers only. 3 bed, 2 bath brick home with 2 car garage. Currently rented at $799/month. Tenant pays all utilities. Property can be viewed once an offer is accepted. Please do not disturb tenants.
MLS# | 830918 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45414 |
Area | Montgomery |
Community Name | Woodland Hills Park |
School District | Northridge Local SD |
Listing VS Median (in Woodland Hills Park) | |
Price: $82,500 low | high Med: $82,500 SqFt: 960 low | high Med: 960 $ / SqFt: $86 low | high Med: $86 On Site: 52 low | high Med: 52 |