This home has been completely updated inside, including all new flooring, blinds, cupboards, new bathroom fixtures, doors, paint, air conditioning and coil. Brand new roof December 2020. Eat-in kitchen. Just move right in and enjoy. Parking from the alley behind. Nice size utility room
MLS# | 831394 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1952 |
Days On Site | 38 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene |
Community Name | Bennets Add |
School District | Xenia CSD |
Listing VS Median (in Bennets Add) | |
Price: $73,500 low | high Med: $73,500 On Site: 38 low | high Med: 38 |