Beautifully maintained and spacious, open end unit! Open entry, 9ft ceilings, walkout from living room to private deck viewing trees and greenspace. Partially finished lower level w/half bath. Lots of storage.
MLS# | 1690246 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 62 |
Bed(s) | 2 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,704 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Anderson Twp |
Zip Code | 45255 |
Area | Hamilton-E07 |
Community Name | Anderson Twp. |
School District | Forest Hills Local S |
Listing VS Median (in Anderson Twp.) | |
Price: $185,000 low | high Med: $394,950 SqFt: 1,704 low | high Med: 2,162 $ / SqFt: $109 low | high Med: $183 On Site: 62 low | high Med: 11 Sourced by Back At You |