This 3 bedroom, 2 bath, 0 square foot House is located at 916 Riley Lane, Monroe, OH 45050 has been on margaretstiggers.com for 21 days. This property is listed by Comey Shepherd for $361,827 and is located in the Monroe community of Monroe, OH.
Description provided by margaretstiggers.comMLS# | 1686507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 Story |
Acreage | 0.47 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Monroe |
Zip Code | 45050 |
Area | Butler-W18 |
Community Name | Monroe |
School District | Monroe Local SD |
Listing VS Median (in Monroe) | |
Price: $361,827 low | high Med: $248,788 On Site: 21 low | high Med: 63.5 |